Bachelor of Commerce in Professional Accounting with an integrated Chartered Accountant pathway
The Department of Professional Accounting at the School of Business and Commerce, Rathinam Global Deemed to be University, is committed to developing highly competent accounting and finance professionals equipped to meet the evolving demands of the global business environment. The department offers B.Com Professional Accounting (B.Com PA) and B.Com Professional Accounting with Chartered Accountant.
The curriculum is designed to provide students with a strong foundation in accounting, auditing, taxation, corporate laws, finance, business analytics, and emerging digital technologies. The programme aligns with professional qualifications such as Chartered Accountant (CA) and incorporates practical exposure through internships, industry projects, skill development programmes, and certification courses.
The department emphasizes experiential learning, ethical business practices, critical thinking, analytical skills, entrepreneurship, and technology-enabled accounting solutions. Students are encouraged to develop competencies in accounting software, financial modelling, data analytics, Artificial Intelligence applications in commerce, and regulatory compliance to enhance their employability.
With a learner-centric approach, experienced faculty members, industry collaborations, and continuous academic enrichment activities, the Department of Professional Accounting strives to produce globally competent, socially responsible, and professionally qualified graduates capable of excelling in accounting, auditing, taxation, financial consulting, banking, corporate finance, and entrepreneurial ventures.
A balanced blend of core computing fundamentals, frontier AI, hands-on labs and research orientation.
A rigorous commerce core prepares every graduate for CA, CMA and industry roles.
The programme is aligned with the ICAI syllabus for a smoother CA journey.
Practical labs every semester build precision, ethics and shipping habits.
Graduates are equally prepared for professional practice and post-graduate study.
The B.Com Professional Accounting programme at Rathinam Global University blends a rigorous commerce core with a CA-aligned curriculum, industry-driven electives, and hands-on labs in Computerized Accounting, Financial Modelling with Excel, IFRS-AI Reporting and SPSS-based data analysis. With institutional training every semester and a capstone project + placement support, graduates step into the profession as CA-ready professionals or as candidates for M.Com, MBA and specialised finance programmes.
6
Semesters
132+
Total Credits
40+
Industry Partners
100%
Placement Support
Select a semester to view its course listing, LTPC format and total credits.
Semester
| CAT | Code | Course Title | LTPC | Credit | Evaluation |
|---|---|---|---|---|---|
| MAT | — | Tamil I | 3-0-0-3 | 3 | Internal/External |
| MAT | — | English I | 3-0-0-3 | 3 | Internal/External |
| CAT | — | Financial Accounting | 1-0-4-1 | 3 | Internal/External |
| MAT | — | Business Law | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Business Economics | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Business Mathematics | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Forensic Accounting | 2-0-2-2 | 3 | Internal/External |
| MAT | — | Computerized Accounting | 0-0-4-0 | 2 | Internal/External |
| MAT | — | Institutional Training Report | 0-0-0-0 | 1 | External |
| MAT | — | Aptis | 0-0-4-0 | 2 | Internal |
| Total | Total Hours: 32 | Total Credits: 26 | |||
Semester
| CAT | Code | Course Title | LTPC | Credit | Evaluation |
|---|---|---|---|---|---|
| MAT | — | Tamil II | 3-0-0-3 | 3 | Internal/External |
| MAT | — | English II | 3-0-0-3 | 3 | Internal/External |
| CAT | — | Corporate Accounting | 1-0-4-1 | 3 | Internal/External |
| MAT | — | Business Communication | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Organizational Behavior | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Business Statistics | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Business Ethics | 2-0-2-2 | 3 | Internal/External |
| MAT | — | Financial Modelling with Excel | 0-0-4-0 | 2 | Internal/External |
| MAT | — | Industrial Training Report | 0-0-0-0 | 1 | External |
| MAT | — | Design Thinking and IPR | 0-0-4-0 | 2 | Internal |
| MAT | — | Extension | 0-0-2-0 | 1 | Internal |
| Total | Total Hours: 32 | Total Credits: 27 | |||
Semester
| CAT | Code | Course Title | LTPC | Credit | Evaluation |
|---|---|---|---|---|---|
| MAT | — | Tamil III | 3-0-0-3 | 3 | Internal/External |
| MAT | — | English III | 3-0-0-3 | 3 | Internal/External |
| CAT | — | Cost Accounting | 1-0-4-1 | 3 | Internal/External |
| CAT | — | Management Accounting | 1-0-4-1 | 3 | Internal/External |
| MAT | — | Financial Management | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Business Environment | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Banking Law and Financial Services | 2-0-2-2 | 3 | Internal/External |
| MAT | — | IFRS Analytics and AI Tools for Financial Reporting Lab | 0-0-4-0 | 2 | Internal/External |
| MAT | — | Industrial Training Report | 0-0-0-0 | 2 | External |
| MAT | — | AEC | 2-0-0-2 | 2 | Internal |
| Total | Total Hours: 32 | Total Credits: 27 | |||
Semester
| CAT | Code | Course Title | LTPC | Credit | Evaluation |
|---|---|---|---|---|---|
| MAT | — | Tamil IV | 3-0-0-3 | 3 | Internal/External |
| MAT | — | English IV | 3-0-0-3 | 3 | Internal/External |
| CAT | — | Strategic Management | 1-0-4-1 | 3 | Internal/External |
| CAT | — | Audit and Assurance | 1-0-4-1 | 3 | Internal/External |
| MAT | — | Financial Statement Analysis and Reporting | 2-0-2-2 | 3 | Internal/External |
| MAT | — | Audit Practice and Internal Control | 0-0-4-0 | 2 | Internal/External |
| MAT | — | Research Methodology | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Industrial Training Report | 0-0-0-0 | 2 | External |
| MAT | — | Extension | 0-0-2-0 | 1 | Internal |
| Total | Total Hours: 32 | Total Credits: 23 | |||
Semester
| CAT | Code | Course Title | LTPC | Credit | Evaluation |
|---|---|---|---|---|---|
| MAT | — | DSE-I | 3-0-0-3 | 3 | Internal/External |
| MAT | — | DSE-II | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Taxation | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Data Analysis Using SPSS | 0-0-4-0 | 2 | Internal/External |
| MAT | — | Industrial Training Report | 0-0-0-0 | 2 | External |
| MAT | — | AEC | 0-0-2-0 | 2 | Internal |
| Total | Total Hours: 15 | Total Credits: 15 | |||
Semester
| CAT | Code | Course Title | LTPC | Credit | Evaluation |
|---|---|---|---|---|---|
| MAT | — | DSE-III | 3-0-0-3 | 3 | Internal/External |
| MAT | — | OE | 3-0-0-3 | 3 | Internal/External |
| MAT | — | Project | 0-0-16-0 | 8 | Internal/External |
| Total | Total Hours: 22 | Total Credits: 14 | |||
Semester
| CAT | Code | Course Title | LTPC | Credit | Evaluation |
|---|---|---|---|---|---|
| — | — | Financial Derivatives and Risk Management | — | — | — |
| — | — | Security Analysis and Portfolio Management | — | — | — |
| — | — | Introduction to IFRS and AI in Financial Reporting | — | — | — |
| — | — | Business Process Automation in Accounting | — | — | — |
| — | — | Generative AI for Accounting Professionals | — | — | — |
| — | — | AI-Powered Financial Decision Making | — | — | — |
| Total | Total Hours: — | Total Credits: — | |||
Educational objectives, specific outcomes, and program-level competencies that every graduate carries forward.
A preview of the per-course detail template that faculty will duplicate for every course title in the curriculum.
| Course Name | — to be supplied |
| Course Code | — to be supplied |
| Program | B.Com PA & B.Com PA with Chartered Accountant |
| Semester | — to be supplied |
| Credits | — to be supplied |
| Campus | Rathinam Global Deemed To Be University |
Unit 1
— unit content pending —
Unit 2
— unit content pending —
Unit 3
— unit content pending —
Course Objectives
— objectives pending —
Course Outcomes
| CO | Statement |
|---|---|
| CO1 | — pending — |
| CO2 | — pending — |
| CO3 | — pending — |
| CO4 | — pending — |
| CO5 | — pending — |
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CO2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CO3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CO4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CO5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mapping levels: 1 — Low, 2 — Medium, 3 — High. Blank = no mapping.
| Assessment | Internal Weightage | End Semester Weightage |
|---|---|---|
| CA | — | — |
| Mid-Term | — | — |
| End Semester | — | — |
| Educational Qualification | A pass in Higher Secondary Examination (10+2) or its equivalent from a recognized Board with Commerce/Accountancy or any other stream recognized by the University. |
| Rathinam Qualification | Admission shall be based on the eligibility norms prescribed by Rathinam Global Deemed to be University and the candidate's academic performance, subject to the University's admission regulations. |
| Minimum Marks Required in 10th Standard | Pass in SSLC / 10th Standard or its equivalent from a recognized Board. |
| Minimum Marks Required in 12th Standard | Pass in Higher Secondary Examination (10+2) or its equivalent from a recognized Board. (Minimum marks as prescribed by the University / Government from time to time.) |
| Additional Eligibility / Admission Notes | Students with a Commerce background are preferred; however, candidates from all recognized streams are eligible. Applicants seeking admission to B.Com Professional Accounting with Chartered Accountant (CA) should possess a strong aptitude for accounting and finance and be willing to pursue professional certification alongside the degree programme. Admission is subject to verification of original certificates. |
Eachanari, Coimbatore, Tamil Nadu – 641021
Phone: +91-844-844-8909
Email: admissions@rathinamglobal.edu.in
HoD: — to be supplied
Phone: — to be supplied
Email: — to be supplied
Applications for the 2026–27 academic year are open. Secure your place at RGU before seats fill up.